BATHORY Cup 2011 Dátum: 25.06.2011
DOWNLOAD RESULT
| Stages | ![]() |
| Overall | ![]() |
Competitor Listing By Competitor Number
| No. | Name | Div | FACTOR | Cat | Reg |
| 1 | Bartos Peter | S | Min | SVK | |
| 2 | Belko Jozef | S | Min | SVK | |
| 3 | Blaha Frantisek | P | Min | SVK | |
| 5 | Borovsky Peter | S | Min | SVK | |
| 6 | Brunovsky Pavol | S | Min | SVK | |
| 7 | Cagalinec Igor | S | Min | S | SVK |
| 8 | Cerny Jan | M | Maj | SS | SVK |
| 9 | Czocher Mikulas | P | Min | SVK | |
| 10 | Cacho Patrik | P | Min | SVK | |
| 11 | Cernak Lubomir | S | Min | S | SVK |
| 12 | Cislak Miloslav | O | Maj | S | SVK |
| 13 | Docekal Karel | S | Min | SVK | |
| 14 | Ecker Karol | S | Maj | SVK | |
| 15 | Ecker Julius | S | Min | SVK | |
| 19 | Grac Robert | S | Min | SVK | |
| 20 | Gracova Andrea | S | Min | L | SVK |
| 21 | Grecnar Ondrej | S | Min | SVK | |
| 22 | Halenar Marek | S | Min | SVK | |
| 24 | Hos Ivan | P | Min | SVK | |
| 25 | Hubner David | S | Min | CZE | |
| 26 | Hubner Lubos | S | Min | S | CZE |
| 27 | Chudoba Michal | S | Min | SVK | |
| 28 | Janik Peter111 | S | Min | SVK | |
| 29 | Juhasz Ladislav | P | Min | SVK | |
| 30 | Kaczova Miriam | P | Min | L | SVK |
| 33 | Kocian Norbert111 | S | Min | SVK | |
| 34 | Kollar Juraj | P | Min | SVK | |
| 35 | Kopunec Peter | S | Maj | SVK | |
| 36 | Korba Rastislav | S | Min | SVK | |
| 38 | Kovac Ondrej | S | Min | SVK | |
| 39 | Kubacek Petr | S | Maj | S | CZE |
| 41 | Lazovsky Richard | S | Maj | SVK | |
| 42 | Majling Andrej | P | Min | SVK | |
| 43 | Makuka Lubomir | P | Min | SVK | |
| 44 | Mata Peter | P | Min | SVK | |
| 45 | Melaga Jan | S | Min | SVK | |
| 46 | Michalak Norbert | P | Min | SVK | |
| 47 | Mikula Jakub | O | Maj | CZE | |
| 48 | Misik Peter111 | P | Min | SVK | |
| 50 | Mysiak Michal | P | Min | SVK | |
| 51 | Nagy Ernest | P | Min | SVK | |
| 52 | Necas Karel | S | Min | SVK | |
| 53 | Nemcok Libor | S | Min | SVK | |
| 54 | Neu Rastislav | P | Min | SVK | |
| 55 | Nosal Matus | S | Min | SVK | |
| 56 | Obuch Miloslav | P | Min | SVK | |
| 57 | Odnechta Marian | P | Min | SVK | |
| 58 | Palka Jan | P | Min | SVK | |
| 59 | Pammer Milos | S | Min | SVK | |
| 60 | Pancik Lubomir | S | Min | S | SVK |
| 61 | Pavlik Jan | P | Min | SVK | |
| 62 | Pavlik Peter | S | Min | SVK | |
| 63 | Penov Anton | P | Min | SVK | |
| 64 | Pitonak Martin | S | Min | SVK | |
| 65 | Plzak Jiri | M | Maj | CZE | |
| 66 | Plzak Jan | S | Min | CZE | |
| 67 | Poliacik Martin | P | Min | SVK | |
| 68 | Porubsky Miroslav | S | Min | SVK | |
| 69 | Pupala Ondrej | S | Min | SVK | |
| 70 | Pustka Tomas | S | Maj | CZE | |
| 72 | Sabaka Miroslav | P | Min | SVK | |
| 73 | Sabakova Petra | S | Min | L | SVK |
| 74 | Sarkany Peter | P | Min | SVK | |
| 75 | Sciranka Martin | P | Min | SVK | |
| 76 | Siran Rastislav | P | Min | SVK | |
| 77 | Skorvaga Noro | P | Min | SVK | |
| 78 | Stodola Juraj | S | Min | SVK | |
| 79 | Sebo Petr | O | Maj | CZE | |
| 80 | Sefranko Karol | P | Min | SVK | |
| 81 | Soustar Ivo | S | Min | CZE | |
| 82 | Tazky Miroslav | S | Min | SVK | |
| 83 | Valent Peter | S | Min | SVK | |
| 84 | Veselsky Dusan | O | Maj | S | SVK |
| 85 | Vnucko Jan | P | Min | SVK | |
| 87 | Zachar Bystrik | P | Min | SVK | |
| 88 | Vrto Jozef | P | Min | SVK | |
| 89 | Obuch Stanislav | P | Min | SVK | |
| 90 | Tretina Robert | M | Min | SVK | |
| 91 | Puchovsky Lubos | S | Maj | SVK | |
| 92 | Puchovsky Tomas | O | Maj | J | SVK |
| 93 | Bulko Peter | S | Min | SVK | |
| 94 | Viglasky Anton | P | Min | SVK | |
| 95 | Simek Lukas | P | Min | SVK | |
| 96 | Sliva Pavel | S | Maj | CZE | |
| 97 | Daru Peter | S | Min | SVK | |
| 98 | Klocan Martin | O | Min | SVK | |
| 99 | Radolec Michal | P | Min | SVK | |
| 100 | Cehelsky Petr | P | Min | CZE | |
| 101 | Polasek Ivo | S | Maj | CZE | |
| 102 | Zapletal Miroslav | P | Min | CZE | |
| 103 | Holecko Peter | O | Maj | S | SVK |
| 104 | Hreus Marian | S | Min | SVK | |
| 105 | Potocky Peter | S | Min | SVK | |
| 106 | Mysiak Stefan | P | Min | SVK | |
| 107 | Kebo Vekoslav | S | Min | S | CZE |
| 108 | Sebo Robin | O | Maj | CZE | |
| 109 | Kopuncova Natalka | O | Maj | J | SVK |








